Plans & pricing
Everything you run (browsers, sandboxes, VMs, proxies, and captcha solves) draws from one credit balance. Choose a plan, then pay by the hour for what you use. Switch anytime.
Plans
| Free | Starter | Professional | Enterprise | |
|---|---|---|---|---|
| Monthly fee | $0 | $20 | $200 | Custom |
| Monthly credits | $3 | $20 | $200 | Custom |
| Max session time | 1 hour | 5 hours | 24 hours | Unlimited |
| HIPAA compliance | No | No | No | Yes |
Credits refill each month and don't roll over. When your balance reaches zero, new sandboxes and desktops stop launching until you top up or your next month's credits arrive. That is the same on every plan: we don't bill past your balance, so there is no end-of-month overage charge. Credit you top up yourself doesn't expire, and the month's included credits are spent first.
Browsers
Billed per hour while a session is open.
| Free | Starter | Professional | Enterprise | |
|---|---|---|---|---|
| Rate | $0.15 / hour | $0.10 / hour | $0.07 / hour | $0.05 / hour |
| Concurrent browsers | 3 | 20 | 150 | 150+ |
| Profiles | 3 | 20 | 500 | Unlimited |
| Replay retention | 1 day | 7 days | 30 days | 90 days |
| Stealth mode | No | Included | Included | Included |
| Captcha solving | No | $0.01 / solve | $0.005 / solve | $0.005 / solve |
| Proxies | No | $1.00 / GB | $0.10 / GB | $0.10 / GB |
Enterprise captcha and proxy bill at the rates shown unless your contract sets different ones; volume pricing is agreed with sales.
Sandboxes & VMs
Billed by size (vCPUs and memory), so a small machine costs a fraction of a large one. VMs add $0.02 / hour for the live screen.
| Free | Starter | Professional | Enterprise | |
|---|---|---|---|---|
| Per vCPU-hour | $0.0525 | $0.035 | $0.0245 | $0.0175 |
| Per GB-hour | $0.0165 | $0.011 | $0.0077 | $0.0055 |
| Concurrent | 1 sandbox | 2 | 10 | 50+ |
Enterprise compute bills at the rates shown unless your contract sets different ones; volume pricing is agreed with sales.
Common sandbox sizes work out to (VMs add $0.02 / hour):
| Machine size | Free | Starter | Professional |
|---|---|---|---|
| 1 vCPU / 2 GB | $0.086 / hour | $0.057 / hour | $0.040 / hour |
| 2 vCPU / 3 GB | $0.155 / hour | $0.103 / hour | $0.072 / hour |
| 2 vCPU / 4 GB | $0.171 / hour | $0.114 / hour | $0.080 / hour |
| 4 vCPU / 8 GB | $0.342 / hour | $0.228 / hour | $0.160 / hour |
What your credits buy
- $20 on Starter buys 200 browser-hours, or about 350 hours on a small (1 vCPU / 2 GB) sandbox.
- $200 on Professional buys about 2,850 browser-hours, or about 5,000 hours on a small sandbox.
One balance, so mix them however you like.
Manage your plan
Choose a plan or upgrade anytime in the console. For Enterprise pricing, HIPAA, or specific regions, email hello@getsolari.com.
